Horse Homes for Sale in Somersett NV |
| Average Listing Price | $269,017 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89523 | $237,484 | $115 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $347,772 | $113 |
| Single Story | $236,255 | $127 |
| Horse | $163,103 | $0 |
| Mountain View | $270,390 | $115 |
| Gated | $135,446 | $107 |
| Custom Built | $204,870 | $144 |
| Golf Course | $170,737 | $110 |
| Price Reduced | $196,867 | $108 |
| Pool | $185,443 | $111 |
| Cul De Sac | $153,301 | $130 |
| New Listings | $289,920 | $116 |
| Tennis Court | $185,522 | $105 |
| Loft | $210,450 | $93 |
| Foreclosure | $173,280 | $98 |
| Short Sale | $207,850 | $98 |
![]() |
Jerome Bos |
![]() Transaction Realty |
| 6121 Lakeside Drive Reno, Nevada 89511 |
||
|
email: jeromebos@yahoo.com Direct: 775-830-7123 Office : 775-830-7123 |
Loading Data. Please wait.