City View Homes for Sale in Somersett NV |
| Average Listing Price | $270,954 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89523 | $237,484 | $115 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $350,872 | $114 |
| Single Story | $236,484 | $127 |
| Horse | $163,130 | $0 |
| Gated | $135,446 | $107 |
| Mountain View | $274,024 | $116 |
| Custom Built | $204,870 | $144 |
| Golf Course | $188,749 | $117 |
| Price Reduced | $207,696 | $109 |
| Pool | $185,443 | $111 |
| Cul De Sac | $176,577 | $136 |
| New Listings | $297,990 | $116 |
| Tennis Court | $185,522 | $105 |
| Loft | $210,450 | $93 |
| Foreclosure | $173,280 | $98 |
| Short Sale | $207,850 | $98 |
![]() |
Jerome Bos |
![]() Transaction Realty |
| 6121 Lakeside Drive Reno, Nevada 89511 |
||
|
email: jeromebos@yahoo.com Direct: 775-830-7123 Office : 775-830-7123 |
Loading Data. Please wait.